Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
“I shall call upon my fellow women. We will fight the white men. We will fight until the last of us falls in the battlefields,” (Yaa Asantewaa)
YAA ASANTEWAA was queen of the prosperous Ashanti Empire in now modern-day Ghana. She was nominated by a number of regional Asante kings to be the war-leader of the Asante fighting force, becoming the first and only woman to do so in Asante history. In 1900, she led the Ashanti war known as the War of the Golden Stool, also known as the Yaa Asantewaa war, against British colonials.
Model Specs:
Height: 1.70m
Short Size: 32
Wash Care:
- Wash separately with like colours
- Cold hand wash or machine wash
- Do not bleach
-
Warm iron
Ladies - Size Chart:
Ladies please have a look at the size chart below. Make sure you match your numerical size to the alphabetical size rating.
Alphabetical Sizing | Waist CM | Hip CM | Perfect for size |
XS | 68cm | 92cm | 32 |
S | 74cm | 98cm | 34 |
M | 80cm | 104cm | 36 |
L | 86cm | 110cm | 38 |
XL | 92cm | 116cm | 40 |
XXL | 98cm | 122cm | 42 |
Adding product to your cart