Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
QUEEN ANU also known as Ana Dara; d. 1696) was a queen consort who led warriors into battle at the founding of the Dzungar Khanate in the late 17th century.
Our ANU windbreaker comprises of a mixture of African-wax print on the body and synthetic fabric on the sleeves. The cuff is elasticated, it has thin lining base inside inside. This item is of a lightweight construction perfectly suited to keep you cool in summer and take the chill off on windy days. the neck line is elongated and it has straps for you to tighten the hood when you desire. This item makes a unique fashion statement if your going for a relaxed look or even an athleisure look. The mixture of the two fabric bases is balanced meaning that you will always get a comfortable fit.
Model Specs:
Height: 1.60m
Jacket Size: XS
Wash Care:
- Wash separately with like colours
- Cold hand wash or machine wash
- Do not bleach
-
Warm iron
Ladies - Size Chart:
Bust | Waist | Hips | Sleeve | Length | |
XS | 82 cm | 90 cm | 94 cm | 55 cm | 69 cm |
S | 97 cm | 95 cm | 99 cm | 57 cm | 69 cm |
M | 112 cm | 110 cm | 114 cm | 58 cm | 71 cm |
L | 117 cm | 115 cm | 119 cm | 59 cm | 71 cm |
XL | 122 cm | 120 cm | 124 cm | 60 cm | 74 cm |
XXL | 127 cm | 125 cm | 129 cm | 61 cm | 74 cm |
- Delivery in South Africa is 2 - 5 days!!
Adding product to your cart